Selling fast!
Get yours while you can.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 USD
Couldn't load pickup availability
Secure your shopping experience with various safe and trusted payment methods.
TRC1045 features an adjustable length of 100mm-120mm (4.0" - 4.75") and 10mm ball joint studs Length is measured from the center of one ball joint stud to the center of the other. Designed to maximize the benefit of Roll Control Adjustable Sway Bars and be used in place of that hard to find O.E link. Features & Benefits 6060-T5 Alloy Link Ball for low friction and long life Spanner provision for on-car adjustment Eliminates sway bar link flex Allows for neutral sway bar positioning Maximizes all positions on adjustable Sway Bars Suits lowered or raised vehicles SuperPro Tip - To get the best out of these adjustable link kits, please read the fitting instructions prior to installation. SuperPro Note-We catalog our adjustable end link fitment against the OEM end link sizing. Changes in the ride height of your vehicle may mean a shorter or longer link is required. Also, some aftermarket coil overs systems will relocate the mounting end link mounting tab requiring an end link shorter or longer than stock. If you have any questions please contact our tech support team for assistance in taking measurements to select the correct link set for your application.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2003 | Acura | TL | Base |
| 2002-2003 | Acura | TL | Type-S |
| 2006-2013 | Audi | A3 | Base |
| 2010-2013 | Audi | A3 | TDI |
| 2006-2013 | Audi | A3 Quattro | Base |
| 2017 | Audi | Q3 | Premium |
| 2015-2017 | Audi | Q3 | Premium Plus |
| 2015-2017 | Audi | Q3 | Prestige |
| 2017 | Audi | Q3 Quattro | Premium |
| 2015-2017 | Audi | Q3 Quattro | Premium Plus |
| 2015-2017 | Audi | Q3 Quattro | Prestige |
| 2006,2008-2009 | Audi | TT | Base |
| 2006,2008-2011,2014-2015 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2006 | Audi | TT Quattro | Special Edition |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2009-2010 | BMW | X3 | xDrive30i |
| 1991-1996 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1996 | Dodge | Stealth | R/T |
| 1991-1996 | Dodge | Stealth | R/T Turbo |
| 2017-2020 | Fiat | 124 Spider | Abarth |
| 2017-2020 | Fiat | 124 Spider | Classica |
| 2017-2020 | Fiat | 124 Spider | Lusso |
| 2019-2020 | Fiat | 124 Spider | Urbana |
| 1998-2005 | Honda | Accord | DX |
| 1998-2007 | Honda | Accord | EX |
| 2007 | Honda | Accord | EX-L |
| 2005-2007 | Honda | Accord | Hybrid |
| 1998-2007 | Honda | Accord | LX |
| 2006 | Honda | Accord | LX Special Edition |
| 2000,2002,2005 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition |
| 2001-2002,2006-2007 | Honda | Accord | Value Package |
| 1996-2000 | Honda | Civic | DX |
| 1996-2000 | Honda | Civic | EX |
| 1996-2000 | Honda | Civic | LX |
| 1999-2000 | Honda | Civic | Si |
| 2002-2005 | Hyundai | Santa Fe | Base |
| 2001 | Hyundai | Santa Fe | GL |
| 2001-2006 | Hyundai | Santa Fe | GLS |
| 2006 | Hyundai | Santa Fe | Limited |
| 2001-2005 | Hyundai | Santa Fe | LX |
| 1990-2000 | Lexus | LS400 | Base |
| 2004-2006 | Lexus | RX330 | Base |
| 2007-2009 | Lexus | RX350 | Base |
| 2006-2008 | Lexus | RX400h | Base |
| 2007-2012 | Mazda | CX-7 | Grand Touring |
| 2007-2012 | Mazda | CX-7 | Sport |
| 2010-2012 | Mazda | CX-7 | SV |
| 2007-2012 | Mazda | CX-7 | Touring |
| 2007-2015 | Mazda | CX-9 | Grand Touring |
| 2007-2015 | Mazda | CX-9 | Sport |
| 2007-2015 | Mazda | CX-9 | Touring |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1999-2005 | Mazda | Miata | Base |
| 2000-2005 | Mazda | Miata | LS |
| 2004-2005 | Mazda | Miata | Mazdaspeed |
| 2000-2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 2020 | Mazda | MX-5 Miata | 100th Anniversary Special Edition |
| 2015 | Mazda | MX-5 Miata | 25th Anniversary Edition |
| 2006 | Mazda | MX-5 Miata | Base |
| 2013-2023 | Mazda | MX-5 Miata | Club |
| 2006 | Mazda | MX-5 Miata | Club Spec |
| 2006-2023 | Mazda | MX-5 Miata | Grand Touring |
| 2020 | Mazda | MX-5 Miata | RF 100th Anniversary Special Edition |
| 2017-2023 | Mazda | MX-5 Miata | RF Club |
| 2017-2023 | Mazda | MX-5 Miata | RF Grand Touring |
| 2011-2012 | Mazda | MX-5 Miata | Special Edition |
| 2006-2023 | Mazda | MX-5 Miata | Sport |
| 2007-2009 | Mazda | MX-5 Miata | SV |
| 2006-2012 | Mazda | MX-5 Miata | Touring |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition |
| 2004-2007 | Mazda | RX-8 | Base |
| 2008-2011 | Mazda | RX-8 | Grand Touring |
| 2009-2011 | Mazda | RX-8 | R3 |
| 2005 | Mazda | RX-8 | Shinka |
| 2008-2011 | Mazda | RX-8 | Sport |
| 2008-2009 | Mazda | RX-8 | Touring |
| 1991-1999 | Mitsubishi | 3000GT | Base |
| 1991-1999 | Mitsubishi | 3000GT | SL |
| 1995-1996 | Mitsubishi | 3000GT | Spyder SL |
| 1995-1996 | Mitsubishi | 3000GT | Spyder VR-4 |
| 1991-1999 | Mitsubishi | 3000GT | VR-4 |
| 2005 | Nissan | 350Z | 35th Anniversary Edition |
| 2003-2008 | Nissan | 350Z | Base |
| 2003-2009 | Nissan | 350Z | Enthusiast |
| 2005-2009 | Nissan | 350Z | Grand Touring |
| 2007-2008 | Nissan | 350Z | Nismo |
| 2003-2005 | Nissan | 350Z | Performance |
| 2003-2009 | Nissan | 350Z | Touring |
| 2003-2006 | Nissan | 350Z | Track |
| 2010 | Nissan | 370Z | 40th Anniversary Edition |
| 2009-2020 | Nissan | 370Z | Base |
| 2018-2019 | Nissan | 370Z | Heritage Edition |
| 2009-2017,2019-2020 | Nissan | 370Z | Nismo |
| 2015-2018 | Nissan | 370Z | Nismo Tech |
| 2015-2020 | Nissan | 370Z | Sport |
| 2015-2018 | Nissan | 370Z | Sport Tech |
| 2019-2020 | Nissan | 370Z | Sport Touring |
| 2009-2019 | Nissan | 370Z | Touring |
| 2015-2018 | Nissan | 370Z | Touring Sport |
| 2023-2025 | Nissan | Z | Performance |
| 2023 | Nissan | Z | Proto Spec |
| 2023-2025 | Nissan | Z | Sport |
| 2008-2009 | Pontiac | G8 | Base |
| 2008-2009 | Pontiac | G8 | GT |
| 2009 | Pontiac | G8 | GXP |
| 2004-2006 | Pontiac | GTO | Base |
| 1988-1991 | Toyota | Camry | Base |
| 1987-1991 | Toyota | Camry | DLX |
| 1988-1991 | Toyota | Camry | DLX All Trac |
| 1987-1991 | Toyota | Camry | LE |
| 1988-1991 | Toyota | Camry | LE All Trac |
| 1994-2005 | Toyota | Celica | GT |
| 2000-2005 | Toyota | Celica | GTS |
| 1994-1997 | Toyota | Celica | ST |
| 1990-1992 | Toyota | Corolla | Base |
| 1988-1992 | Toyota | Corolla | DLX |
| 1988-1992 | Toyota | Corolla | DLX All Trac |
| 1988 | Toyota | Corolla | FX |
| 1988 | Toyota | Corolla | FX16 |
| 1988 | Toyota | Corolla | FX16 GTS |
| 1988-1991 | Toyota | Corolla | GTS |
| 1988-1992 | Toyota | Corolla | LE |
| 1988-1991 | Toyota | Corolla | SR5 |
| 1988-1990 | Toyota | Corolla | SR5 All Trac |
| 2001-2005 | Toyota | RAV4 | Base |
| 2005 | Toyota | RAV4 | L |
| 2005 | Toyota | RAV4 | Sport |
| 1986-1998 | Toyota | Supra | Base |
| 1987-1992 | Toyota | Supra | Turbo |
| 1993-1998 | Toyota | Supra | Twin Turbo |
| 2017 | Volkswagen | Beetle | #PinkBeetle |
| 2012-2015 | Volkswagen | Beetle | Base |
| 2015,2017 | Volkswagen | Beetle | Classic |
| 2018 | Volkswagen | Beetle | Coast |
| 2016 | Volkswagen | Beetle | Denim |
| 2016-2018 | Volkswagen | Beetle | Dune |
| 2019 | Volkswagen | Beetle | Final Edition SE |
| 2019 | Volkswagen | Beetle | Final Edition SEL |
| 2015-2016 | Volkswagen | Beetle | Fleet Edition |
| 2014 | Volkswagen | Beetle | GSR |
| 2013-2015 | Volkswagen | Beetle | R-Line |
| 2016 | Volkswagen | Beetle | R-Line S |
| 2016 | Volkswagen | Beetle | R-Line SE |
| 2016-2017 | Volkswagen | Beetle | R-Line SEL |
| 2016-2019 | Volkswagen | Beetle | S |
| 2016-2019 | Volkswagen | Beetle | SE |
| 2016-2017 | Volkswagen | Beetle | SEL |
| 2013-2015 | Volkswagen | Beetle | TDI |
| 2012-2013 | Volkswagen | Beetle | Turbo |
| 2016 | Volkswagen | Beetle | Wolfsburg Edition |
| 2014 | Volkswagen | CC | 4 Motion |
| 2012,2014-2015 | Volkswagen | CC | Executive |
| 2015 | Volkswagen | CC | Executive 4 Motion |
| 2012-2013 | Volkswagen | CC | Lux |
| 2012 | Volkswagen | CC | Lux Limited |
| 2012 | Volkswagen | CC | Lux Plus |
| 2012-2016 | Volkswagen | CC | R-Line |
| 2016-2017 | Volkswagen | CC | R-Line Executive |
| 2012-2017 | Volkswagen | CC | Sport |
| 2013 | Volkswagen | CC | Sport Plus |
| 2016 | Volkswagen | CC | Trend |
| 2016 | Volkswagen | CC | V6 Executive 4Motion |
| 2013 | Volkswagen | CC | VR6 4Motion Executive |
| 2007 | Volkswagen | Eos | 2.0T |
| 2007 | Volkswagen | Eos | 3.2 |
| 2007 | Volkswagen | Eos | Base |
| 2012-2015 | Volkswagen | Eos | Executive |
| 2015 | Volkswagen | Eos | Final Edition |
| 2008-2016 | Volkswagen | Eos | Komfort |
| 2008-2013 | Volkswagen | Eos | Lux |
| 2013-2014 | Volkswagen | Eos | Sport |
| 2008 | Volkswagen | Eos | Turbo |
| 2008 | Volkswagen | Eos | VR6 |
| 2010-2014 | Volkswagen | Golf | Base |
| 2010-2014 | Volkswagen | Golf | TDI |
| 2006-2009 | Volkswagen | GTI | Base |
| 2007 | Volkswagen | GTI | Fahrenheit |
| 2006-2007 | Volkswagen | Jetta | 2.0T |
| 2005-2007 | Volkswagen | Jetta | 2.5 |
| 2011,2015 | Volkswagen | Jetta | Base |
| 2005 | Volkswagen | Jetta | GL |
| 2005 | Volkswagen | Jetta | GL TDI |
| 2005-2009,2012-2014,2017-2018 | Volkswagen | Jetta | GLI |
| 2015-2016 | Volkswagen | Jetta | GLI SE |
| 2015-2016 | Volkswagen | Jetta | GLI SEL |
| 2005 | Volkswagen | Jetta | GLS |
| 2005 | Volkswagen | Jetta | GLS TDI |
| 2013-2014 | Volkswagen | Jetta | Hybrid |
| 2013-2014 | Volkswagen | Jetta | Hybrid SE |
| 2013-2014 | Volkswagen | Jetta | Hybrid SEL |
| 2014-2016 | Volkswagen | Jetta | Hybrid SEL Premium |
| 2008-2018 | Volkswagen | Jetta | S |
| 2008-2018 | Volkswagen | Jetta | SE |

At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$164.99
Selling fast!
Get yours while you can.